Best bank offers, National Bank of Georgia rate and 60‑month trends
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
2.676 ₾ for 1 US Dollar Rate updated 9 hours ago | ||
2.676 ₾ for 1 US Dollar Rate updated 9 hours ago | ||
2.673 ₾ for 1 US Dollar Rate updated 9 hours ago | ||
| Best rate for buying | ||
2.634 ₾ for 1 US Dollar Rate updated 9 hours ago | ||
2.673 ₾ for 1 US Dollar Rate updated 9 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.06 ₾ for 1 Turkish Lira Rate updated 9 hours ago | ||
0.055 ₾ for 1 Turkish Lira Rate updated 9 hours ago | ||
| Best rate for buying | ||
0.063 ₾ for 1 Turkish Lira Rate updated 9 hours ago | ||
0.069 ₾ for 1 Turkish Lira Rate updated 9 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
3.16 ₾ for 1 Euro Rate updated 9 hours ago | ||
3.15 ₾ for 1 Euro Rate updated 9 hours ago | ||
3.15 ₾ for 1 Euro Rate updated 9 hours ago | ||
| Best rate for buying | ||
3.181 ₾ for 1 Euro Rate updated 9 hours ago | ||
3.19 ₾ for 1 Euro Rate updated 9 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
3.627 ₾ for 1 Pound Sterling Rate updated 9 hours ago | ||
3.627 ₾ for 1 Pound Sterling Rate updated 9 hours ago | ||
3.579 ₾ for 1 Pound Sterling Rate updated 9 hours ago | ||
| Best rate for buying | ||
3.656 ₾ for 1 Pound Sterling Rate updated 9 hours ago | ||
3.673 ₾ for 1 Pound Sterling Rate updated 9 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
2.68 ₾ for 1 US Dollar Rate updated 9 hours ago |
Exchange rate change chart
3.21 ₾ for 1 Euro Rate updated 9 hours ago |
3.73 ₾ for 1 Pound Sterling Rate updated 9 hours ago |
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.033 ₾ for 1 Russian Ruble Rate updated 9 hours ago | ||
0.033 ₾ for 1 Russian Ruble Rate updated 9 hours ago | ||
0.033 ₾ for 1 Russian Ruble Rate updated 9 hours ago | ||
| Best rate for buying | ||
0.036 ₾ for 1 Russian Ruble Rate updated 9 hours ago | ||
0.037 ₾ for 1 Russian Ruble Rate updated 9 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
0.037 ₾ for 1 Russian Ruble Rate updated 9 hours ago |