In Other Regions
We collaborate with leading banks to provide you with up-to-date exchange rates and the best exchange conditions.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
3.12 ₾ for 1 Euro Rate updated 3 hours ago | ||
3.117 ₾ for 1 Euro Rate updated 3 hours ago | ||
3.1 ₾ for 1 Euro Rate updated 3 hours ago | ||
| Best rate for buying | ||
3.066 ₾ for 1 Euro Rate updated 3 hours ago | ||
3.137 ₾ for 1 Euro Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
3.15 ₾ for 1 Euro Rate updated 3 hours ago |
Exchange rate change chart
Best bank offers, National Bank of Georgia rate and 60‑month trends
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
2.704 ₾ for 1 US Dollar Rate updated 3 hours ago | ||
2.7 ₾ for 1 US Dollar Rate updated 3 hours ago | ||
2.7 ₾ for 1 US Dollar Rate updated 3 hours ago | ||
| Best rate for buying | ||
2.662 ₾ for 1 US Dollar Rate updated 3 hours ago | ||
2.7 ₾ for 1 US Dollar Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
2.709 ₾ for 1 US Dollar Rate updated 3 hours ago |
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.105 ₾ for 1 Turkish Lira Rate updated 3 hours ago | ||
0.062 ₾ for 1 Turkish Lira Rate updated 3 hours ago | ||
0.057 ₾ for 1 Turkish Lira Rate updated 3 hours ago | ||
| Best rate for buying | ||
0.066 ₾ for 1 Turkish Lira Rate updated 3 hours ago | ||
0.072 ₾ for 1 Turkish Lira Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
0.158 ₾ for 1 Turkish Lira Rate updated 3 hours ago |
Accurate currency exchange rates: dollar, ruble, euro / USD, EUR, RUB. Coded with ❤️.
Live exchange rates in banks and exchanges across Georgia: lari, US dollar, euro, Russian ruble, pound, Turkish lira.
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
3.534 ₾ for 1 Pound Sterling Rate updated 3 hours ago | ||
3.487 ₾ for 1 Pound Sterling Rate updated 3 hours ago |
| Best rate for buying | ||
|---|---|---|
3.556 ₾ for 1 Pound Sterling Rate updated 3 hours ago | ||
3.588 ₾ for 1 Pound Sterling Rate updated 3 hours ago | ||
3.61 ₾ for 1 Pound Sterling Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
| Rate | Bank | Actions |
|---|---|---|
| Best rate for selling | ||
0.032 ₾ for 1 Russian Ruble Rate updated 3 hours ago | ||
0.031 ₾ for 1 Russian Ruble Rate updated 3 hours ago | ||
0.029 ₾ for 1 Russian Ruble Rate updated 3 hours ago | ||
| Best rate for buying | ||
0.034 ₾ for 1 Russian Ruble Rate updated 3 hours ago | ||
0.035 ₾ for 1 Russian Ruble Rate updated 3 hours ago | ||
Detailed information about the rate across all banks
Rate Calculator
Exchange rate change chart
0.036 ₾ for 1 Russian Ruble Rate updated 3 hours ago |