Find out the bank rate to exchange US Dollar (usd).
| Bank | Rate | Локация | Actions |
|---|---|---|---|
2.705 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.7 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.699 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.695 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.685 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.679 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.675 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.665 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.662 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.655 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.655 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map | ||
2.65 ₾ for 1 US Dollar Upd. 4 hours agoRate updated 4 hours ago | Find bank on mapon map |
US Dollar — USD ($) → Lari — GEL (₾)
| Amount | Conversion |
|---|---|
| 1 USD | 2.68 GEL |
| 5 USD | 13.39 GEL |
| 10 USD | 26.77 GEL |
| 20 USD | 53.54 GEL |
| 50 USD | 133.85 GEL |
| 100 USD | 267.71 GEL |
| 250 USD | 669.27 GEL |
| 500 USD | 1,338.54 GEL |
| 1,000 USD | 2,677.08 GEL |
| 2,000 USD | 5,354.17 GEL |
| 5,000 USD | 13,385.42 GEL |
| 10,000 USD | 26,770.83 GEL |
Lari — GEL (₾) → US Dollar — USD ($)
| Amount | Conversion |
|---|---|
| 1 GEL | 0.37 USD |
| 5 GEL | 1.87 USD |
| 10 GEL | 3.74 USD |
| 20 GEL | 7.47 USD |
| 50 GEL | 18.68 USD |
| 100 GEL | 37.35 USD |
| 250 GEL | 93.39 USD |
| 500 GEL | 186.77 USD |
| 1,000 GEL | 373.54 USD |
| 2,000 GEL | 747.08 USD |
| 5,000 GEL | 1,867.70 USD |
| 10,000 GEL | 3,735.41 USD |